| News & Events || Global Partner || Technology || Business Ethics || History of Innovation || Quality || People |
   

Select an alternate style.

Double Convoluted Air springs

Bellows # Design Position Range (in.) Design Position Range Approx. Max.Load (lbs.) Minimum Height Without Bumper (Jounce) (in.) Maximum Recommended Usable Height (in.) Maximum Diameter (in.) at 100 psi over time
25 4.5 to 5.5 1,550 2.66 6.00 6.4
224 6 to 7 2,150 2.75 7.50 8.0
26 7 to 8 2,500 3.12 8.75 8.6
20F 8 to 9 3,400 3.12 9.50 9.9
20F-1 8.5 to 9.5 3,600 3.12 10.50 10.1
20F-2 8.5 to 10 3,800 3.12 11.00 10.4
22 8 to 9.5 6,600 3.12 10.25 12.9
22-1.5 9 to 10.5 6,600 3.12 11.00 13.7
228-1.5 9 to 11 6,900 3.12 11.75 13.5
21 8 to 9.5 10,000 3.12 10.25 15.1
21-2 9 to 11 10,700 3.12 12.00 16.0
233-2 10 to 12 10,800 3.12 13.00 15.7
28 8 to 10 15,000 3.75 11.00 17.4

 

 Contact Us   |   Legal Notice | Press/Media | Website Evaluation
Copyright © 2008 Firestone Industrial Products, LLC
French Website
German Website
Italian Website
Netherlands Website
Spainish Website
Poland Website
Russian Website
China Website