| News & Events || Global Partner || Technology || Business Ethics || History of Innovation || Quality || People |
   

Select an alternate style.

Bellows # Piston Height (in.) Piston Load diameter (in.) Design Position Range (in.) Design Position Range Approx. Max.Load (lbs.) Minimum Height Without Bumper (Jounce) (in.) Maximum Recommended Usable Height (in.) Maximum Diameter (in.) at 100 psi over time
1T14C-1 1.87 5.75 6.25 to 7 3,600 3.25 10.25 9.5
1T14C-3 5.00 5.00 9.5 to 12 3,200 6.25 15.00 9.1
1T14F-2 3.62 5.00 8.5 to 10 3,200 5.00 12.75 9.1
1T14F-4 3.62 5.00 9.5 to 11 3,200 5.75 14.00 9.1
1T14F-4 5.00 5.00 9.5 to 12 3,200 6.00 15.50 9.1
1T14F-8 3.62 5.00 12 to 13.5 3,200 8.00 17.50 9.1
1T15T-1 2.75 7.00 6.5 to 7.5 5,600 4.00 10.75 11.2
1T15T-1 3.00 7.75 6.5 to 7.5 6,100 4.25 10.50 11.4
1T15T-2 2.75 7.00 7.5 to 8.5 5,300 4.00 11.50 11.2
1T15TQ-1 2.25 7.00 7 to 8 5,100 3.50 10.50 10.4
1T15AA-3 4.50 7.00 10.5 to 12.5 5,700 6.00 15.75 10.8
1T15L-1.5 2.80 7.75 7.5 to 8.5 6,400 4.00 12.00 11.5
1T15L-2 3.00 7.75 8 to 9 6,500 4.00 12.25 11.5
1T15L-2 3.75 7.75 8 to 10 6,500 5.00 13.25 11.4
1T15L-2 3.00 8.02 7.75 to 8.25 6,500 4.25 12.50 12.0
1T15L-4 3.75 7.75 10 to 12 6,500 5.00 15.25 11.7
1T15L-4 3.00 8.02 10.25 to 10.75 6,100 6.50 15.00 11.4
1T15L-4 4.50 8.25 9.5 to 11.5 6,900 6.00 16.00 11.7
1T15L-8 5.83 8.90 11.5 to 12.5 7,500 7.00   12.8
 
Bellows # Piston Height (in.) Piston Load diameter (in.) Design Position Range (in.) Design Position Range Approx. Max.Load (lbs.) Minimum Height Without Bumper (Jounce) (in.) Maximum Recommended Usable Height (in.) Maximum Diameter (in.) at 100 psi over time
1T15M-0 3.00 7.75 7 to 8 7,100 4.25 11.50 12.6
1T15M-2 3.75 8.00 8 to 10 7,500 5.00 13.50 12.6
1T15M-4 4.75 7.75 10.5 to 12.5 7,100 6.00 16.50 12.6
1T15M-4 3.75 8.00 9 to 11 7,500 5.75 15.25 12.6
1T15M-6 4.75 7.75 12 to 14 7,100 7.00 18.25 12.6
1T15M-6 5.60 7.75 12 to 15 7,100 7.00 19.00 12.6
1T15M-6 7.40 7.75 13.5 to 16.5 7,100 8.50 20.50 12.6
1T15M-6 5.75 8.38 11.5 to 14.5 7,700 7.00 18.75 12.8
1T15M-9 5.60 7.75 14 to 17 7,100 7.75 21.50 12.6
1T15M-9 7.40 7.75 14.5 to 18.5 7,100 8.50 23.50 12.6
1T15M-11 7.40 7.75 16 to 20 7,100 9.00 24.00 12.6
1T15V-1 2.95 8.35 6 to 7 8,200 4.25 11.25 13.3
1T15V-8 5.75 8.38 12 to 15 8,200 7.00 19.00 13.3
1T15V-11 7.48 8.38 14.5 to 18.5 8,300 8.75 23.75 13.3
 
Bellows # Piston Height (in.) Piston Load diameter (in.) Design Position Range (in.) Design Position Range Approx. Max.Load (lbs.) Minimum Height Without Bumper (Jounce) (in.) Maximum Recommended Usable Height (in.) Maximum Diameter (in.) at 100 psi over time
1T19F-5 5.50 8.87 11 to 14 8,850 6.50 17.00 13.2
1T19F-5 3.74 10.55 9 to 11 10,400 5.00 14.00 13.5
1T19F-7 5.50 8.87 12 to 15 8,850 7.00 18.50 13.7
1T19F-11 7.00 8.87 14.5 to 18.5 8,850 8.50 23.25 13.7
1T19F-12 7.00 8.87 16.5 to 20.5 8,850 8.50 24.00 13.7
1T19F-12 8.50 8.87 17.5 to 21.5 8,850 9.50 24.50 13.7
1T19F-14 8.50 8.87 17 to 23 8,850 10.00 27.00 13.7
1T19F-16 8.50 8.87 18 to 24.5 8,850 10.00 28.75 13.7
1T19F-20 9.50 9.23 22 to 29 8,850 12.50 33.25 13.7
1T19J-6 4.02 10.12 9 to 10.5 11,300 5.25 15.75 15.4
1T66E-11.8 7.50 9.84 15 to 21 10,500 10.00 26.00 14.7
 Contact Us   |   Legal Notice | Press/Media | Website Evaluation
Copyright © 2008 Firestone Industrial Products, LLC
French Website
German Website
Italian Website
Netherlands Website
Spainish Website
Poland Website
Russian Website
China Website